Boys Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chantilly | Oak Marr | 183 - 132 W | . | ||
(A) | vs Westfield HS | Cub Run | 215 - 100 W | . | ||
(A) | vs West Potomac HS | Mt.Veronon Rec Center | 225 - 90 W | . | ||
(H) | vs Centreville HS | Oak Marr | 180 - 135 W | . | ||
(H) | vs James Madison HS | Oak Marr | 195 - 119 W | . | ||
(A) | Concorde District Championships - Boys | Cub Run | . | |||
(A) | Concorde District Championships - Girls | Cub Run | . | |||
(A) | Northern Region Championships | Oak Marr | . | |||
(A) | Northern Region Championships | Oak Marr | . | |||
(A) | vs VHSL Class 6 Diving Championships | Jeff Rouse Swim Center (Stafford) | . | |||
(A) | vs VHSL Class 6 Swimming Championships | Oak Marr | . |
https://oaktonathletics.org