Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs McLean HS | Oakton HS | 54 - 49 W | . | ||
(H) | vs Stonewall Jackson HS | Oakton HS | 63 - 48 W | . | ||
(A) | vs TC Williams HS | Opponent School | 27 - 50 L | . | ||
(A) | vs South County HS | South County HS | 47 - 44 W | . | ||
(H) | vs Loudoun County HS | Oakton HS | 51 - 35 W | . | ||
(H) | vs Annandale HS | Oakton HS | 50 - 35 W | . | ||
(A) | vs Langley HS | Langley | 24 - 39 L | . | ||
(H) | vs Lake Braddock Secondary School | Oakton HS | 50 - 36 W | . | ||
(A) | vs Battlefield HS | Opponent School | 54 - 47 W | . | ||
(A) | vs Yorktown HS | Opponent School | 39 - 31 W | . | ||
(H) | Stafford HS | Oakton HS | Results | . | ||
(H) | vs Godwin HS | Oakton HS | 47 - 37 W | . | ||
(H) | vs Patriot HS | Oakton HS | 60 - 39 W | . | ||
(H) | vs West Potomac HS | Oakton HS | 48 - 31 W | . | ||
(A) | vs Westfield HS | Westfield HS | 51 - 25 W | . | ||
(A) | vs Chantilly HS | Chantilly HS | 47 - 39 W | . | ||
(H) | vs Centreville HS | Oakton HS | 44 - 35 W | . | ||
(A) | vs BYE | . | ||||
(H) | vs James Madison HS-Doubleheader | Oakton HS | 23 - 43 L | . | ||
(H) | vs Westfield HS | Oakton HS | 34 - 31 W | . | ||
(H) | vs Chantilly HS (7pm Senior Night Program Begins) | Oakton HS | 50 - 60 L | . | ||
(A) | vs Centreville HS | Centreville HS | 43 - 27 W | . | ||
(A) | vs BYE | . | ||||
(A) | vs James Madison HS | James Madison HS | 47 - 53 L | . | ||
(H) | Chantilly HS | Oakton HS | Results | . | ||
(A) | James Madison HS Dist Championship | Chantilly HS | Results | . | ||
(H) | Battlefield HS - 1st Round Regional Playoffs | Oakton HS | . |
https://oaktonathletics.org