Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs James Madison HS | 73 - 56 W | . | |||
(H) | vs Loudoun County HS | 72 - 50 W | . | |||
(A) | vs Stafford HS | 85 - 41 W | . | |||
(A) | vs McLean HS | 55 - 41 W | . | |||
(H) | vs Briar Woods HS | 69 - 30 W | . | |||
(H) | vs Tuscarora HS | 58 - 31 W | . | |||
(A) | vs Potomac Falls HS | 54 - 24 W | . | |||
(H) | vs Broad Run HS | 73 - 31 W | . | |||
(A) | Roosevelt at Cactus Jam | Results | . | |||
(A) | Marana at Cactus Jam | Results | . | |||
(A) | Mercyhurst Prep at Cactus Jam | Results | . | |||
(A) | vs Stone Bridge HS | 49 - 28 W | . | |||
(H) | vs Herndon HS | Oakton High School | 23 - 66 L | . | ||
(A) | vs Westfield HS | 59 - 58 W | . | |||
(H) | vs Robinson Secondary School | 75 - 45 W | . | |||
(A) | vs Chantilly HS- F home, JV, V away | 67 - 56 W | . | |||
(A) | vs Centreville HS | 58 - 48 W | . | |||
(A) | vs Herndon HS | 51 - 59 L | . | |||
(H) | vs Westfield HS | 54 - 44 W | . | |||
(A) | vs Robinson Secondary School | 59 - 47 W | . | |||
(H) | vs Chantilly HS- F away, JV, V home | 53 - 51 W | . | |||
(H) | vs Centreville HS- Senior Night | 40 - 31 W | . | |||
(A) | vs Conf 1st Round Bye | . | ||||
(H) | Conference Semifinal vs. Centreville at Oakton | Top Seed | Results | . | ||
(A) | Conference Final vs. Herndon at Chantilly | Chantilly | Results | . | ||
(H) | Region 1st round vs. Osbourn Parrk at Oakton | Top Seed | Results | . | ||
(A) | Region 2nd round at TC Williams | Top Seed | Results | . | ||
(A) | Region Semifinal vs Langley at Lake Braddock | Lake Braddock | Results | . | ||
(A) | Region Consolation vs Patriot at Robinson | Robinson | Results | . | ||
(A) | vs State Quarterfinal vs. Ocean Lakes at Lake Braddock | Lake Braddock | 58 - 40 W | . | ||
(A) | vs State Semifinal vs. Langley at Robinson | 52 - 41 W | . | |||
(A) | vs State Final vs. Colonial Forge at VCU Siegel Center | 38 - 52 L | . |
https://oaktonathletics.org