Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Madison | 57 - 42 W | . | |||
(A) | vs South County HS | 44 - 32 W | . | |||
(H) | vs Stafford HS | 78 - 31 W | . | |||
(H) | vs McLean HS | 52 - 27 W | . | |||
(A) | vs Broad Run HS | 68 - 29 W | . | |||
(A) | vs Briar Woods HS | 66 - 38 W | . | |||
(A) | vs Tuscarora HS | 70 - 41 W | . | |||
(H) | vs Potomac Falls HS | 82 - 24 W | . | |||
(H) | vs Hayfield Holiday Tourn at Oakton | 70 - 49 W | . | |||
(H) | vs South Lakes Holiday Tourn at Oakton | 73 - 52 W | . | |||
(H) | vs Patriot Holiday Tourn at Oakton | 70 - 49 W | . | |||
(H) | vs Stone Bridge HS | 65 - 22 W | . | |||
(A) | vs Herndon HS | 57 - 44 W | . | |||
(H) | vs Westfield HS | 53 - 38 W | . | |||
(A) | vs Robinson Secondary School | 73 - 27 W | . | |||
(H) | vs Chantilly HS | 46 - 30 W | . | |||
(H) | vs Centreville HS | 47 - 34 W | . | |||
(H) | vs Herndon HS | 52 - 49 W | . | |||
(A) | vs Chantilly HS | 54 - 32 W | . | |||
(A) | vs Centreville HS | 49 - 23 W | . | |||
(H) | vs Robinson Secondary School | 63 - 30 W | . | |||
(A) | vs Westfield HS | 65 - 45 W | . | |||
(H) | Conf 1st round - Bye | Top Seed | . | |||
(H) | vs Conf Semi vs Centreville at Oakton | 60 - 31 W | . | |||
(A) | Conf Final vs. Herndon | Chantilly | Results | . | ||
(H) | Region 1st round vs. McLean at Oakton | Oakton HS | Results | . | ||
(H) | REG 2nd round vsOsbourn Park at Oakton | Oakton HS | Results | . | ||
(A) | REG Semi vs. Langley at Lake Braddock | Lake Braddock | Results | . | ||
(A) | REG Final vs Fairfax at Robinson | Robinson | Results | . | ||
(A) | State first round vs. Woodbridge at Robinson | Robinson | Results | . | ||
(A) | vs State Semi vs. Langley at VCU | VCU | 38 - 47 L | . |
https://oaktonathletics.org