Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Madison HS | 59 - 57 W | . | |||
(A) | vs Prestonwood Christian | 46 - 51 L | . | |||
(A) | vs Kentucky Country Day School | 65 - 11 W | . | |||
(A) | vs Brock HS | 47 - 42 W | . | |||
(A) | vs Yorktown HS | 64 - 39 W | . | |||
(H) | vs Lake Braddock Secondary School | 55 - 19 W | . | |||
(A) | vs Stafford HS | 60 - 38 W | . | |||
(H) | vs Stone Bridge HS | 71 - 37 W | . | |||
(A) | George Mason at Broad Run | Results | . | |||
(A) | Sherando at Broad Run | Results | . | |||
(A) | Broad Run | Results | . | |||
(H) | vs Mount Vernon HS | 67 - 23 W | . | |||
(H) | vs Westfield HS | 63 - 46 W | . | |||
(A) | vs Robinson Secondary School | 68 - 30 W | . | |||
(H) | vs Centreville HS | 50 - 34 W | . | |||
(A) | vs Chantilly | 40 - 25 W | . | |||
(A) | vs Herndon HS | 69 - 50 W | . | |||
(A) | vs Westfield HS | 65 - 39 W | . | |||
(H) | vs Robinson | 49 - 40 W | . | |||
(A) | vs Centreville HS | 61 - 23 W | . | |||
(H) | vs Chantilly HS | 59 - 30 W | . | |||
(H) | vs Herndon HS (Senior Night) | 72 - 37 W | . | |||
(H) | Concorde Conference 1st Round Bye | Top Seed | . | |||
(H) | vs Concorde Conf Semifinal vs. Cent at OHS | 59 - 42 W | . | |||
(A) | Concorde Conf Final vs. Chantilly at Chantilly | Chantilly HS | Results | . | ||
(H) | vs Region 6A North 1st Round vs. Lake Brad at OHS | 64 - 35 W | . | |||
(H) | Region 6A North 2nd Round vs. Battlefield at OHS | Oakton HS | Results | . | ||
(A) | Region 6A North Semifinal vs. West Spr at Robinson | Robinson | Results | . | ||
(A) | vs Region 6A North Final vs., Madison at ROB | Robinson | 50 - 42 W | . | ||
(A) | vs State Semi at VCU vs. Bethel | 61 - 71 L | . |
https://oaktonathletics.org