Girls Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Stone Bridge HS | South Lakes | . | |||
(A) | Flint Hill School | Flint Hill | . | |||
(A) | vs McLean HS | McLean | 49 - 34 W | . | ||
(H) | vs Stafford HS | 55 - 36 W | . | |||
(H) | vs Loudoun County HS | 57 - 61 L | . | |||
(H) | vs TC Williams HS | 44 - 55 L | . | |||
(H) | vs South County HS | 49 - 42 W | . | |||
(A) | vs Annandale HS | Annandale | 61 - 32 W | . | ||
(H) | vs Langley HS | 41 - 50 L | . | |||
(A) | vs West Potomac HS | West Potomac | 40 - 39 W | . | ||
(H) | vs Yorktown HS | 40 - 29 W | . | |||
(H) | OHS Holiday Tournament - Broad Run | 59 - 42 W | . | |||
(H) | OHS Holiday Tournament - Hayfield | 35 - 39 L | . | |||
(H) | OHS Holiday Tournament - Colgan | 48 - 46 W | . | |||
(A) | vs Lake Braddock Secondary School | Lake Braddock | 48 - 36 W | . | ||
(H) | vs Westfield HS | 46 - 57 L | . | |||
(H) | vs Chantilly HS | 49 - 57 L | . | |||
(A) | vs Centreville HS | Centreville | 36 - 40 L | . | ||
vs BYE | . | |||||
(H) | vs South Lakes HS | Main Gym | 60 - 40 W | . | ||
(H) | vs Madison HS (Pink Night) | 61 - 41 W | . | |||
(A) | vs Westfield HS | Westfield | 38 - 41 L | . | ||
(A) | vs Chantilly HS | Chantilly | 43 - 44 L | . | ||
(H) | vs Centreville HS (Senior Night) | 38 - 55 L | . | |||
vs BYE | . | |||||
(A) | vs Madison | Madison | 39 - 53 L | . | ||
(A) | Dist Tournament v Chantilly | Chantilly | 46 - 28 W | . | ||
(A) | Dist Tournament v Westfield | Westfield | 36 - 34 W | . | ||
(A) | Dist Championship v Madison | Chantilly HS | 50 - 38 W | . | ||
(H) | Regional Tournament v South Lakes | Oakton HS | 41 - 35 W | . | ||
(H) | Regional Semi-Final v Marshall | Oakton HS | 50 - 51 L | . |
https://oaktonathletics.org