CoEd Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 6:30am Check-in gym lobby; 7:00am practice | Main Gym Lobby | . | |||
(H) | Time Trials | Stadium Track | . | |||
(H) | Time Trials/Practice | Stadium Track | . | |||
(A) | Knights Crossing Invitational | . | ||||
(A) | vs Conference Meet (Lake Fairfax) | . | ||||
(A) | Adidas Invite (Cary, NC) | . | ||||
(A) | vs Conference Meet (Bull Run) | . | ||||
(A) | vs Conference Meet (Burke Lake) | . | ||||
(A) | Great American Invitational | . | ||||
(A) | vs Albermarle Invite | . | ||||
(A) | vs Conference Meet (Lake Fairfax) | . | ||||
(A) | District Meet | . | ||||
(A) | Region Meet | . | ||||
(A) | VHSL State Championships | . |
https://oaktonathletics.org