Girls Varsity Tennis
Roster.
Number | Name | Position | Year |
---|---|---|---|
Maya Benson | So | ||
Annie Clark | Captain | Sr | |
Lana Farkas | So | ||
Wen Ip | Jr | ||
Shazmeena Khattak | Captain | Sr | |
Varisa Kitchrayotin | Fr | ||
Anna Klinker | Captain | Sr | |
Alexis Kniker | Jr | ||
Anika Kumar | Fr | ||
Allie Lucky | Fr | ||
Katya Lukyanchikova | So | ||
Irina Markus | Fr | ||
Ellie Miller | Fr | ||
Julia Park | Fr | ||
Keya Patel | So | ||
Victoria Thai | Captain | Sr | |
Charitha Vennapusa | So | ||
Claire Wang | So | ||
Jackie Yang | Manager | Jr | |
Grace Yim | Manager | Fr |
https://oaktonathletics.org