Varsity Football Fall 2010
GO COUGARS!
Roster
| Printable Version | ||||||
| Number | Name | Position | Year | Height | Weight | Player Bio |
| 1 | Andy Boone | DB | So | 5'7" | 143 | |
| 2 | D'Andre Johnson | RB | So | 5'5" | 143 | |
| 3 | Jimmy Boone *Capt | QB | Sr | 6' | 183 | |
| 4 | Luke Willis | RB | Sr | 5'10" | 172 | |
| 5 | CJ Reimann | LB | Jr | 5'10" | 200 | |
| 6 | Michael Terminello | LB | Jr | 5'9" | 186 | |
| 7 | Ian Hartin | DB | Jr | 5'10" | 156 | |
| 8 | Charley Dixon | WR | Sr | 6' | 174 | |
| 9 | Zach Isakowitz | LB | Jr | 5'9" | 191 | |
| 10 | Eric Goins | DB/K | Jr | 6'1" | 180 | |
| 11 | Walker Webster | WR | Sr | 5'9" | 156 | |
| 12 | Michael Filipponi | WR | Jr | 6' | 134 | |
| 13 | Tuck Masker | QB | Jr | 6' | 178 | |
| 14 | Bradley Mason | WR | Jr | 5'9" | 153 | |
| 15 | Michael Durst | LB | Jr | 5'8" | 144 | |
| 16 | Andrew Lohmann | DB | Jr | 5'9" | 132 | |
| 17 | Norman Claros | WR | Jr | 5'6" | 152 | |
| 18 | Sergio Lazcano | QB | So | 5'9" | 161 | |
| 19 | Kyle Downer | QB | So | 6' | 182 | |
| 21 | Jordan Willetts *Capt | TE | Sr | 5'10" | 183 | |
| 22 | Andre Berry | RB | Jr | 5'8" | 138 | |
| 23 | Willy Krieger | DB | Jr | 5'5" | 127 | |
| 24 | Akil Jones *Capt | DB | Sr | 5'10" | 153 | |
| 25 | Connor Sullivan | RB | Jr | 5'9" | 158 | |
| 26 | Stephen Buscemi | TE | Jr | 5'9" | 162 | |
| 27 | Stenson Crews | DB | Jr | 5'8" | 134 | |
| 28 | Kyle Delgado | DB | Jr | 5'5" | 129 | |
| 29 | Mike Wandey | RB/LB | So | 5'10" | 200 | |
| 30 | Ryan Ladson | WR/DB | So | 5'5" | 140 | |
| 31 | Alex Lemieux | DB | Jr | 5'8" | 134 | |
| 32 | Mehdi Fadli | WR | Jr | 5'11" | 155 | |
| 33 | Orey Harris | TE | Jr | 6' | 198 | |
| 34 | Joe Allely | RB/LB | So | 5'10" | 186 | |
| 36 | Chris Larkin | DB | So | 5'8" | 144 | |
| 37 | Gregory DeRosa | TE | So | 5'10" | 164 | |
| 40 | James Craig | LB | Jr | 6' | 175 | |
| 41 | Daniel Mansfield | RB/LB | So | 5'9" | 158 | |
| 42 | Brian Burns | RB/LB | So | 5'9" | 159 | |
| 45 | Bryan Flanagan | TE | Sr | 6'1" | 203 | |
| 51 | Justin Cole | LB | Sr | 5'8" | 175 | |
| 52 | Jesse Cole | LB | Sr | 5'8" | 161 | |
| 54 | Geoff McLaughlin *Capt | DL | Sr | 5'11" | 198 | |
| 57 | Jake Farrar | DL | Jr | 5'9" | 217 | |
| 58 | Jon Rivas | DL | Sr | 5'8" | 200 | |
| 59 | Ricky Kirk | LB | Sr | 5'8" | 155 | |
| 60 | Jack Hollingsworth | OL | Jr | 5'10" | 165 | |
| 61 | Josh Newman | DL | Jr | 5'6" | 183 | |
| 63 | Tyler Buczek | OL | Sr | 6'1" | 197 | |
| 64 | Colin Clark | OL | Jr | 5'8" | 192 | |
| 66 | Scott Lopina | OL | Jr | 5'10" | 193 | |
| 67 | Connor Johnson | OL | Sr | 6'2" | 198 | |
| 68 | Chris Durant | OL | So | 6'2" | 232 | |
| 69 | Nestor Romero | OL | Sr | 5'10" | 211 | |
| 70 | Jake Rosenberg | OL | Jr | 6'1" | 204 | |
| 71 | Spencer Conley | DL | Jr | 6'1" | 205 | |
| 72 | Austin Roland | DL | Sr | 6'3" | 179 | |
| 73 | Ben Utley | OL | So | 5'10" | 203 | |
| 74 | Stephen Mayhugh | OL | Sr | 5'11" | 166 | |
| 75 | Alex Roohr | OL | Sr | 6'4" | 187 | |
| 77 | Kevin Koch | OL | Jr | 6'2" | 228 | |
| 80 | Peter Ott | WR | So | 5'8" | 142 | |
| 81 | Alex Buscemi | WR | Sr | 5'10" | 156 | |
| 87 | Jeremy Wood | TE | Sr | 5'11" | 176 | |
| 88 | Nick Moutafakis | WR | Jr | 6'2" | 157 | |
| 92 | Christian Eagen | DL | Sr | 5'8" | 173 | |
| 94 | Willie Hollingsworth | DL | Jr | 5'8" | 170 | |
| 95 | Max Maurer | DL | Jr | 5'10" | 164 | |
| 96 | Ryan Mulreany | DL | Jr | 5'11" | 190 | |
| 97 | Alex Bernstein | DL | Jr | 5'11" | 232 | |
| 99 | Connor Anderson | DL | Jr | 5'9" | 211 | |

